Design Concept
Royal blue mud-dyed jogger shorts featuring arc-split hems and a casual low-rise fit. Designed for both comfort and street edge.
| Size | Waist | Hip | Length | Leg Opening |
|---|---|---|---|---|
| S | 27.56" / 70 cm | 36.22" / 92 cm | 7.87" / 20 cm | 22.83" / 58 cm |
| M | 29.13" / 74 cm | 37.80" / 96 cm | 8.27" / 21 cm | 23.62" / 60 cm |
| L | 30.71" / 78 cm | 39.37" / 100 cm | 8.66" / 22 cm | 24.41" / 62 cm |
Each brand offers a unique fit. Refer to the size chart for an ideal match. 🖤📏
| Size | Height | Weight |
|---|---|---|
| S | 61.81–65.35" / 157–166 cm | 90–100 lb / 40–45 kg |
| M | 63.78–66.93" / 162–170 cm | 105–118 lb / 48–54 kg |
| L | 66.93–70.87" / 170–180 cm | 120–130 lb / 55–60 kg |
📩 Feel free to reach out to us via the contact form, chatbot, or email info@dsdrip.com and Instagram @dsdrips regarding any questions.
📸 (Model height: 170 cm / 5'7", weight: 95 lb / 43 kg, wearing size S)
(Photo credit: NAWS)
Send your looks to @dsdrips